Alma
Market InsightsAlma is a city in Crawford County, Arkansas, United States. It is located within the Arkansas River Valley at the edge of the Ozark Mountains, the city is the sixth largest in the Fort Smith metropolitan area. The population was 5,419 at the 2010 Census. The city is located at the intersection of Interstate 40 and Interstate 49.
36 homes for sale in Alma
- 1/60 60
3 Beds 3 Baths 2,042 SqFt$385,000Open Sun 2PM-4PM513 Stone Mountain LOOP, Alma, AR 72921
Listed by Keller Williams Platinum Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 2,131 SqFt$409,900New - 1/38 38
3 Beds 2 Baths 1,822 SqFt$213,000New - 1/38 38
3 Beds 2 Baths 1,822 SqFt$213,000New - 1/25 25
4 Beds 2 Baths 1,440 SqFt$149,900Active - 1/48 48
5 Beds 4 Baths 2,874 SqFt$399,000Active - 1/42 42
3 Beds 2 Baths 1,626 SqFt$265,000Active - 1/42 42
3 Beds 2 Baths 1,626 SqFt$265,000Active - 1/37 37
3 Beds 2 Baths 1,452 SqFt$188,000Active - 1/9 9
3 Beds 2 Baths 1,700 SqFt$339,900Active - 1/9 9
3 Beds 2 Baths 1,700 SqFt$339,900Active - 1/60 60
3 Beds 3 Baths 2,181 SqFt$465,000Active - 1/69 69
4 Beds 4 Baths 3,021 SqFt$698,000Active - 1/55 55
3 Beds 3 Baths 2,181 SqFt$410,000Active - 1/55 55
3 Beds 2 Baths 1,582 SqFt$275,000Active - 1/27 27
3 Beds 1 Bath 1,547 SqFt$144,999Active - 1/34 34
3 Beds 2 Baths 1,879 SqFt$299,000Price Dropped by $10K - 1/56 56
3 Beds 2 Baths 2,292 SqFt$1,200,000Active - 1/50 50
3 Beds 2 Baths 2,292 SqFt$1,200,000Active - 1/40 40
3 Beds 4 Baths 2,713 SqFt$369,900Price Dropped by $10K - 1/44 44
3 Beds 4 Baths 2,713 SqFt$369,900Active - 1/49 49
4 Beds 2 Baths 2,084 SqFt$192,500Active - 1/52 52
3 Beds 3 Baths 2,652 SqFt$389,000Active - 1/67 67
3 Beds 5 Baths 3,865 SqFt$775,000Active
- 1
- 2
